英伟达和AMD两家公司作为目前消费级显卡最大的两家公司,占据了主要的显卡市场份额,因此用户在选购显卡的时候也基本上考虑这两家的显卡产品,下面我们来对比英伟达和AMD两家显卡的型号。
英伟达AMD显卡排行天梯图
排名 | 名称 | 评分 |
1 | GeForce RTX 2080 Ti | 17,449 |
2 | TITAN V CEO Edition | 16,988 |
3 | GeForce RTX 2080 | 15,491 |
4 | TITAN V | 14,976 |
5 | TITAN Xp COLLECTORS EDITION | 14,878 |
6 | NVIDIA TITAN Xp | 14,760 |
7 | GeForce GTX 1080 Ti | 14,105 |
8 | GeForce RTX 2070 | 13,954 |
9 | NVIDIA TITAN X | 13,511 |
10 | Quadro P6000 | 13,241 |
11 | Quadro GP100 | 12,843 |
12 | Quadro GV100 | 12,699 |
13 | GeForce GTX 1080 | 12,331 |
14 | Radeon RX Vega | 12,298 |
15 | GeForce GTX 1070 Ti | 12,157 |
16 | Radeon Pro Vega 56 | 11,897 |
17 | Radeon RX Vega 64 | 11,882 |
18 | Radeon RX Vega 56 | 11,458 |
19 | GeForce GTX 980 Ti | 11,347 |
20 | GeForce GTX 1070 | 11,213 |
21 | Radeon Vega Frontier Edition | 11,163 |
22 | Quadro P4200 with Max-Q Design | 10,708 |
23 | GeForce GTX TITAN X | 10,669 |
24 | Quadro P5200 | 10,546 |
25 | Radeon Pro WX 9100 | 10,512 |
26 | Quadro P5200 with Max-Q Design | 10,490 |
27 | Quadro P4200 | 10,472 |
28 | Radeon Pro SSG | 10,452 |
29 | Radeon Pro Vega 64 | 10,426 |
30 | Quadro P4000 | 10,387 |
31 | Quadro P5000 | 10,356 |
32 | Radeon PRO WX 8200 | 10,285 |
33 | GeForce GTX 1080 with Max-Q Design | 10,186 |
34 | Quadro M6000 24GB | 10,014 |
35 | GeForce GTX 980 | 9,604 |
36 | Radeon Pro Duo | 9,447 |
37 | Quadro M5500 | 9,323 |
38 | Quadro M6000 | 9,287 |
39 | Radeon R9 Fury | 9,165 |
40 | GeForce GTX 1070 with Max-Q Design | 9,148 |
41 | Quadro P4000 with Max-Q Design | 9,083 |
42 | GeForce GTX 1060 | 9,016 |
43 | GeForce GTX 1060 3GB | 8,934 |
44 | GeForce GTX 780 Ti | 8,888 |
45 | GeForce GTX 1060 5GB | 8,642 |
46 | GeForce GTX TITAN Black | 8,609 |
47 | GeForce GTX 970 | 8,601 |
48 | Radeon R9 390X | 8,543 |
49 | Quadro M5000 | 8,490 |
50 | Quadro P3200 with Max-Q Design | 8,445 |
51 | Radeon R9 Fury + Fury X | 8,436 |
52 | Radeon RX 580 | 8,421 |
53 | Radeon RX 480 | 8,115 |
54 | Radeon R9 390 | 8,086 |
55 | GeForce GTX 780 | 7,959 |
56 | GeForce GTX Titan | 7,931 |
57 | Radeon Pro WX 7100 | 7,929 |
58 | Quadro P3200 | 7,858 |
59 | GeForce GTX 1060 with Max-Q Design | 7,757 |
60 | Radeon Pro 580 | 7,753 |
61 | GeForce GTX TITAN Z | 7,743 |
62 | Radeon R9 295X2 | 7,686 |
63 | Quadro P2000 | 7,618 |
64 | Quadro K6000 | 7,605 |
65 | Radeon RX 470 | 7,518 |
66 | Radeon R9 290X / 390X | 7,414 |
67 | Tesla M60 | 7,233 |
68 | FirePro W9100 | 7,189 |
69 | Radeon R9 290 / 390 | 7,122 |
70 | Radeon RX Vega M GH | 6,890 |
71 | Radeon RX 570 | 6,753 |
72 | Quadro M4000 | 6,671 |
73 | Radeon RX580 | 6,494 |
74 | Radeon R9 380X | 6,191 |
75 | Radeon R9 380 | 6,127 |
76 | Quadro K5200 | 6,102 |
77 | GeForce GTX 770 | 6,077 |
78 | FirePro W8100 | 5,987 |
79 | GeForce GTX 1050 Ti | 5,951 |
80 | GRID M60-2Q | 5,904 |
81 | GeForce GTX 980M | 5,895 |
82 | Radeon R9 280X | 5,844 |
83 | GeForce GTX 960 | 5,805 |
84 | Radeon R9 M395X | 5,757 |
85 | GeForce GTX 1050 Ti with Max-Q Design | 5,704 |
86 | GeForce GTX 680 | 5,675 |
87 | FirePro W7100 Adapter | 5,647 |
88 | Quadro P3000 | 5,640 |
89 | Radeon R9 285 / 380 | 5,554 |
90 | Radeon Pro WX 5100 | 5,549 |
91 | Radeon HD 7990 | 5,547 |
92 | Quadro M5000M | 5,488 |
93 | FirePro W9000 | 5,394 |
94 | Radeon R9 280 | 5,387 |
95 | FirePro W7100 | 5,383 |
96 | GeForce GTX 690 | 5,376 |
97 | GeForce GTX 670 | 5,369 |
98 | Radeon HD 7970 / R9 280X | 5,248 |
99 | GeForce GTX 950 | 5,216 |
100 | FirePro S9000 | 5,195 |
101 | Radeon RX Vega M GL | 5,168 |
102 | Radeon R9 M295X | 5,150 |
103 | GeForce GTX 760 Ti | 5,117 |
104 | GeForce GTX 580 | 5,019 |
105 | Radeon R9 M395 | 5,007 |
106 | Radeon HD 8990 | 5,000 |
107 | EIZO Quadro MED-XN51LP | 4,947 |
108 | GeForce GTX 760 | 4,938 |
109 | GRID M60-1Q | 4,873 |
110 | Radeon HD 7950 / R9 280 | 4,765 |
111 | FirePro W8000 Adapter | 4,752 |
112 | Radeon R9 370 | 4,722 |
113 | Radeon R9 270X | 4,687 |
114 | Quadro P2000 with Max-Q Design | 4,675 |
115 | GeForce GTX 660 Ti | 4,665 |
116 | Radeon R7 370 | 4,649 |
117 | FirePro W7170M | 4,643 |
118 | GeForce GTX 1050 | 4,613 |
119 | Quadro M4000M | 4,568 |
120 | FirePro W8000 | 4,532 |
121 | Quadro P1000 | 4,475 |
122 | Quadro K4200 | 4,471 |
123 | Radeon HD 7870 XT | 4,462 |
124 | Quadro M3000M | 4,447 |
125 | GRID P6-4Q | 4,429 |
126 | GeForce GTX 570 | 4,418 |
127 | Radeon RX 560 | 4,396 |
128 | GRID K520 | 4,384 |
129 | Radeon HD 7870 | 4,372 |
130 | GeForce GTX 480 | 4,360 |
131 | Radeon R9 M390X | 4,357 |
132 | GeForce GTX 680MX | 4,354 |
133 | Radeon RX 460 | 4,336 |
134 | Barco MXRT 7500 | 4,319 |
135 | FirePro W7000 | 4,301 |
136 | Quadro M2000 | 4,298 |
137 | Radeon R9 270 / R7 370 | 4,262 |
138 | GeForce GTX 1050 with Max-Q Design | 4,217 |
139 | GeForce GTX 590 | 4,211 |
140 | GeForce GTX 775M | 4,181 |
141 | FirePro S7000 | 4,166 |
142 | GeForce GTX 660 | 4,127 |
143 | GeForce GTX 970M | 4,106 |
144 | FirePro W7000 Adapter | 4,064 |
145 | Quadro K5000 | 4,016 |
146 | Radeon R9 M290X | 4,001 |
147 | GeForce GTX 780M | 3,998 |
148 | Radeon Pro WX4100 | 3,949 |
149 | Radeon Pro WX 4100 | 3,932 |
150 | GRID M60-8Q | 3,884 |
151 | Radeon HD 8970M | 3,876 |
152 | Radeon RX480 | 3,858 |
153 | Radeon HD 7850 | 3,840 |
154 | Radeon HD 7970M | 3,808 |
155 | GRID K2 | 3,773 |
156 | GeForce GTX 750 Ti | 3,736 |
157 | GeForce GTX 880M | 3,663 |
158 | GeForce GTX 470 | 3,602 |
159 | Radeon R9 M470X | 3,597 |
160 | Quadro K2200 | 3,570 |
161 | Radeon Pro 560 | 3,553 |
162 | Device | 3,545 |
163 | GeForce GTX 650 Ti BOOST | 3,536 |
164 | GeForce GTX 560 Ti | 3,533 |
165 | Quadro 6000 | 3,519 |
166 | Radeon HD 6970 | 3,516 |
167 | Quadro P620 | 3,505 |
168 | Radeon RX460 | 3,502 |
169 | Tesla C2050 | 3,487 |
170 | Radeon Pro 460 | 3,453 |
171 | Quadro M2200 | 3,446 |
172 | Radeon RX 550 | 3,441 |
173 | Tesla C2050 / C2070 | 3,428 |
174 | Radeon Pro WX 3100 | 3,409 |
175 | Tesla C2075 | 3,364 |
176 | GeForce GTX 680M | 3,351 |
177 | Radeon RX550 | 3,313 |
178 | Radeon R7 360 | 3,308 |
179 | GeForce GTX 750 | 3,305 |
180 | GRID M60-4Q | 3,291 |
181 | Radeon Pro WX 4150 | 3,231 |
182 | Radeon HD 6950 | 3,211 |
183 | GeForce GTX 965M | 3,180 |
184 | Radeon R7 260X | 3,163 |
185 | FirePro V7000 Adapter | 3,162 |
186 | Radeon Pro 555 | 3,141 |
187 | Radeon HD8970M | 3,131 |
188 | GeForce GTX 560 | 3,120 |
189 | Quadro K5100M | 3,120 |
190 | Tesla C2070 | 3,098 |
191 | Radeon R9 M380 | 3,085 |
192 | FirePro W5000 | 3,072 |
193 | Radeon HD 7790 | 3,071 |
194 | Radeon HD 8950 | 3,041 |
195 | Quadro P600 | 3,040 |
196 | Radeon R9 360 | 3,039 |
197 | Quadro K1200 | 3,026 |
198 | Radeon R9 260 | 3,018 |
199 | Radeon Pro WX4150 | 3,010 |
200 | FirePro W5100 | 3,000 |
201 | Quadro M1200 | 2,958 |
202 | FirePro M6100 | 2,953 |
203 | GeForce GTX 465 | 2,950 |
204 | GRID K260Q | 2,941 |
205 | FirePro W4300 | 2,894 |
206 | Radeon R7 260 | 2,892 |
207 | Quadro K4000 | 2,883 |
208 | Radeon HD 6990 | 2,859 |
209 | Radeon Pro V340 MxGPU | 2,853 |
210 | Quadro 5000 | 2,839 |
211 | FirePro 3D V9800 | 2,812 |
212 | Quadro M2000M | 2,811 |
213 | Quadro M620 | 2,803 |
214 | Radeon RX540 | 2,788 |
215 | Radeon Pro WX 4130 | 2,768 |
216 | FirePro V9800 Adapter | 2,731 |
217 | Radeon Pro 450 | 2,723 |
218 | FirePro V7900 | 2,718 |
219 | GeForce GTX 650 Ti | 2,659 |
220 | GeForce GTX 460 | 2,655 |
221 | GeForce GTX 770M | 2,648 |
222 | Radeon HD 5870 | 2,619 |
223 | Radeon HD 6870 | 2,611 |
224 | Radeon HD 5970 | 2,593 |
225 | Quadro K5000M | 2,593 |
226 | Quadro K2200M | 2,572 |
227 | Quadro K4100M | 2,557 |
228 | GeForce GTX 460 v2 | 2,497 |
229 | FirePro 3D V8800 | 2,474 |
230 | Radeon R9 M470 | 2,435 |
231 | GeForce GTX 675MX | 2,403 |
232 | GeForce GTX 870M | 2,397 |
233 | GeForce GTX 485M | 2,383 |
234 | GeForce GTX 960A | 2,359 |
235 | Quadro K620 | 2,324 |
236 | GRID K280Q | 2,323 |
237 | GeForce GTX 580M | 2,315 |
238 | Quadro M1000M | 2,301 |
239 | Radeon RX Vega 11 | 2,289 |
240 | Radeon HD 6850 | 2,285 |
241 | Radeon HD 5850 | 2,279 |
242 | Radeon R7 250X | 2,269 |
243 | Quadro K4000M | 2,266 |
244 | GeForce GTX 460 SE | 2,250 |
245 | GeForce GTX 960M | 2,250 |
246 | Radeon R9 350 | 2,241 |
247 | GeForce GT 1030 | 2,222 |
248 | Radeon HD 7770 | 2,217 |
249 | GeForce GT 645 | 2,215 |
250 | Radeon R7 450 | 2,202 |
251 | Firepro W5170M | 2,198 |
252 | GeForce GTX 560 SE | 2,193 |
253 | RadeonT R7 450 | 2,185 |
254 | GeForce GTX 745 | 2,181 |
255 | GeForce GTX 555 | 2,176 |
256 | Radeon TM R9 A360 | 2,148 |
257 | GeForce GTX 675M | 2,144 |
258 | GRID K240Q | 2,144 |
259 | GeForce MX150 | 2,132 |
260 | Radeon Pro WX 2100 | 2,117 |
261 | FirePro M5100 | 2,097 |
262 | Radeon R9 M375X | 2,096 |
263 | Intel Iris Pro P580 | 2,081 |
264 | GeForce GTX 670MX | 2,066 |
265 | Radeon R7 M465X | 2,057 |
266 | Radeon HD 5830 | 2,050 |
267 | Radeon HD 6790 | 2,045 |
268 | GeForce GTX 480M | 2,040 |
269 | Quadro 5000M | 2,039 |
270 | Quadro 4000 | 2,036 |
271 | GeForce GTX 570M | 2,024 |
272 | MxGPU | 2,022 |
273 | Quadro K3100M | 2,017 |
274 | Radeon R9 M360 | 1,997 |
275 | Embedded Radeon E9173 | 1,996 |
276 | Intel Iris Plus 655 | 1,996 |
277 | Radeon R7 + R7 350 Dual | 1,982 |
278 | Radeon R7 + HD 7700 Dual | 1,962 |
279 | Radeon HD 7660D + HD 7700 Dual | 1,958 |
280 | Matrox C680 PCIe x16 | 1,952 |
281 | GeForce GTX 470M | 1,950 |
282 | Radeon HD 6900M | 1,948 |
283 | GeForce GTX 670M | 1,936 |
284 | GeForce GTX 645 | 1,929 |
285 | Radeon R9 M370X | 1,927 |
286 | GeForce GTX 550 Ti | 1,926 |
287 | GeForce MX130 | 1,893 |
288 | Quadro M600M | 1,888 |
289 | GeForce GTX 860M | 1,886 |
290 | Radeon Vega 8 | 1,885 |
291 | GeForce GTX 765M | 1,884 |
292 | Intel Iris Pro 580 | 1,853 |
293 | GeForce GTX 950M | 1,841 |
294 | Radeon HD 8570D + HD 7700 Dual | 1,835 |
295 | GeForce GTX 650 | 1,833 |
296 | Quadro 5010M | 1,825 |
297 | Matrox C900 PCIe x16 | 1,812 |
298 | Radeon R7 FX-9830P RADEON | 1,810 |
299 | FirePro 3D V7800 | 1,810 |
300 | Quadro 4000M | 1,808 |
301 | Radeon HD 8870M / R9 M270X / M370X | 1,800 |
302 | Radeon HD 8670D + 7700 Dual | 1,789 |
303 | Radeon R9 255 | 1,773 |
304 | Quadro K3000M | 1,768 |
305 | FirePro W4100 Adapter | 1,741 |
306 | FirePro W600 | 1,735 |
307 | FirePro M6000 Mobility Pro | 1,734 |
308 | Quadro P400 | 1,728 |
309 | Quadro K2000 | 1,717 |
310 | Radeon HD 5770 | 1,708 |
311 | Radeon HD 7750 | 1,703 |
312 | Radeon Vega 6 | 1,687 |
313 | FirePro M4000 Mobility Pro | 1,683 |
314 | Radeon HD 6770 | 1,681 |
315 | Quadro K2000D | 1,678 |
316 | Radeon Vega 8 Mobile | 1,655 |
317 | Quadro P500 | 1,649 |
318 | 15DD | 1,649 |
319 | Radeon Vega 10 Mobile | 1,639 |
320 | Radeon HD 8870M | 1,638 |
321 | Radeon 540 | 1,619 |
322 | GeForce GTX 950A | 1,618 |
323 | Ryzen 7 2700U with Radeon Vega | 1,617 |
324 | FirePro W4100 | 1,611 |
325 | Intel Iris 550 | 1,609 |
326 | FirePro M4000 | 1,605 |
327 | GeForce GT 755M | 1,594 |
328 | GeForce GTX 850M | 1,586 |
329 | FirePro W5130M | 1,584 |
330 | Radeon E8860 | 1,577 |
331 | GeForce GT 740 | 1,573 |
332 | Intel Iris Plus 650 | 1,560 |
333 | GeForce GTS 450 | 1,558 |
334 | GeForce GTX 560M | 1,549 |
335 | Radeon HD 8470D + HD 7500 Dual | 1,545 |
336 | Radeon HD 4890 | 1,539 |
337 | GeForce MX110 | 1,536 |
338 | Intel Iris Pro Graphics 6200 | 1,535 |
339 | Quadro M520 | 1,530 |
340 | FirePro V5900 | 1,527 |
341 | Ryzen 5 2500U with Radeon Vega | 1,503 |
342 | Radeon R9 M275X / M375 | 1,501 |
343 | Radeon HD 7660D + HD 6670 Dual | 1,485 |
344 | Radeon HD 7870M | 1,478 |
345 | FirePro 3D V5800 | 1,466 |
346 | Radeon R5 A10-9630P RADEON R5, 10 COMPUTE CORES 4C | 1,463 |
347 | Quadro 3000M | 1,458 |
348 | Radeon HD 5750 | 1,443 |
349 | GeForce GTX 660M | 1,436 |
350 | GeForce 945M | 1,434 |
351 | Radeon HD 7730 | 1,430 |
352 | Radeon HD 7560D + 7670 Dual | 1,426 |
353 | GeForce GTX 760M | 1,425 |
354 | Radeon R9 M270X | 1,418 |
355 | Radeon R7 430 | 1,411 |
356 | Radeon R7 M370 | 1,411 |
357 | Radeon R7 250 | 1,403 |
358 | Intel Iris Plus 640 | 1,397 |
359 | GeForce GTX 460M | 1,394 |
360 | Radeon HD 4870 | 1,382 |
361 | Radeon R7 PRO A12-8870 | 1,376 |
362 | Radeon HD 7850M | 1,373 |
363 | Radeon R7 PRO A10-9700 | 1,368 |
364 | FirePro M40003 | 1,364 |
365 | Radeon HD 8670D + 6670 Dual | 1,361 |
366 | Radeon R7 PRO A12-9800 | 1,347 |
367 | Radeon HD 7560D + HD 7700 Dual | 1,347 |
368 | Intel Iris 540 | 1,346 |
369 | FireStream 9270 | 1,341 |
370 | FirePro W4170M | 1,333 |
371 | GeForce 940MX | 1,332 |
372 | Quadro K2100M | 1,324 |
373 | Radeon R7 PRO A10-8770 | 1,320 |
374 | Radeon HD 6750 | 1,319 |
375 | Quadro 2000 | 1,315 |
376 | FirePro M5950 | 1,314 |
377 | Radeon HD 4870 X2 | 1,310 |
378 | Radeon R7 M465 | 1,306 |
379 | FirePro V4900 | 1,303 |
380 | Radeon HD 8790M | 1,297 |
381 | GeForce GT 545 | 1,296 |
382 | GeForce GT 750M | 1,293 |
383 | Radeon R7 + R7 200 Dual | 1,289 |
384 | Intel UHD 620 | 1,284 |
385 | GeForce GTX 760A | 1,281 |
386 | Radeon R7 A370 | 1,281 |
387 | Firepro W4190M | 1,281 |
388 | GeForce GT 640 | 1,281 |
389 | Quadro 2000D | 1,280 |
390 | GeForce GTX 285 | 1,272 |
391 | Radeon R9 M265X | 1,272 |
392 | FirePro 3D V8750 | 1,272 |
393 | Intel HD P630 | 1,264 |
394 | Radeon HD 8570D + HD 6670 Dual | 1,261 |
395 | Radeon R9 M375 | 1,251 |
396 | Radeon R7 A12-9800 RADEON | 1,249 |
397 | GeForce GTX 275 | 1,242 |
398 | Mobility Radeon HD 5870 | 1,241 |
399 | Radeon HD 8570D + 6570 Dual | 1,239 |
400 | Radeon HD 7660D + 6670 Dual | 1,238 |
401 | Radeon HD 8790M / R9 M290X | 1,237 |
402 | GeForce GT 650M | 1,227 |
403 | Radeon HD 8670D + HD 6670 Dual | 1,222 |
404 | Radeon 530 | 1,220 |
405 | GeForce 930A | 1,208 |
406 | Radeon R7 A10-9700 RADEON | 1,205 |
407 | FirePro V4800 | 1,205 |
408 | GeForce GTX 280 | 1,200 |
409 | Radeon R7 M350 | 1,199 |
410 | FirePro 3D V8700 | 1,198 |
411 | GeForce 930MX | 1,191 |
412 | Radeon HD 7750M | 1,191 |
413 | Radeon R7 A12-9800E RADEON | 1,186 |
除了以上RTX20系列显卡之外,英伟达又发布了RTX30系列显卡,甚至新的RTX3080比RTX2080性能更强,价格也更有优势,可以说是新一代的RTX30系列竞争力十分强劲,对于想要组装换电脑的用户可以考虑下。